
Schar Mix B Mix Bread
Flour 100% Chickpeas
cnf 400gr
GLUTEN-FREE
Energetic Value | Kcal 360 / Kj 1519 |
Protein | 22 g |
Carbohydrates | 50,0 g |
of which Sugars | 3,0 g |
Fats | 6,4 g |
of which saturates | 1,0 g |
Fibres |
10 g |
Salt | 0,16 g |
Flour 100% Chickpeas
cnf 400gr
GLUTEN-FREE
Energetic Value | Kcal 360 / Kj 1519 |
Protein | 22 g |
Carbohydrates | 50,0 g |
of which Sugars | 3,0 g |
Fats | 6,4 g |
of which saturates | 1,0 g |
Fibres |
10 g |
Salt | 0,16 g |